Modular Power Systems (MPS)

MPS Diesel MPS Gaseous Bi-Fuel Transfer Switches Controls
Power Rating Model Engine File Size Bulletin
300 kW MD300 12.0L 289 KB 0170450SBY
300 kW MD300 13.5L 785 KB 0173600SBY
375 kW MD375 12.0L 226 KB 0169190SBY
400 kW MD400 13.5L 784 KB 0173610SBY
400 kW MD400 16.0L 326 KB 0168790SBY
500 kW MD500 16.0L 378 KB 0173630SBY
500 kW MD500 18.0L 243 KB 0168800SBY
600 kW MD600 22.0L 378 KB 0168810SBY


MPS Systems (Examples)
Power Rating Model Engine File Size Bulletin
800 kW MPSD800 Multiple 240 KB 0168920SBY
900 kW MPSD900 Multiple 237 KB 0168930SBY
1000 kW MPSD1000 Multiple 253 KB 0168940SBY
1200 kW MPSD1200 Multiple 295 KB 0168950SBY
1300 kW MPSD1300 Multiple 283 KB 0168960SBY
1500 kW MPSD1500 Multiple 302 KB 0168970SBY
1800 kW MPSD1800 Multiple 353 KB 0168980SBY
2000 kW MPSD2000 Multiple 408 KB 0168990SBY
2400 kW MPSD2400 Multiple 411 KB 0169000SBY
2500 kW MPSD2500 Multiple 419 KB 0169010SBY
3000 kW MPSD3000 Multiple 382 KB 0169020SBY
300 kW MPSG300 Multiple 343 KB 0169680SBY
350 kW MPSG350 Multiple 332 KB 0169690SBY
400 kW MPSG400 Multiple 343 KB 0169700SBY
500 kW MPSG500 Multiple 390 KB 0169710SBY
600 kW MPSG600 Multiple 390 KB 0169720SBY
800 kW MPSG800 Multiple 450 KB 0169730SBY
1000 kW MPSG1000 Multiple 509 KB 0169740SBY


Gemini
Power Rating Model Engine File Size Bulletin
1000 kW MD1000 16.0L (2) 563 KB 0173810SBY

Genset documents are available to download as Adobe Acrobat PDF files. Click on the image below if you need to install the Adobe® Reader® software.



Call Genset Services for additional information.
Generac Industrial Dealer



>>