Single Standby

Diesel Gaseous Bi-Fuel Transfer Switches Controls
Power Rating Model Engine File Size Bulletin
10 kW SD010 2.4L 190 KB 0169500SBY
10 kW SD010 2.6L 260 KB 0170530SBY
15 kW SD015 2.4L 186 KB 0169780SBY
15 kW SD015 2.6L 237 KB 0170520SBY
20 kW SD020 2.4L 186 KB 0169510SBY
20 kW SD020 2.6L 237 KB 0170270SBY
25 kW SD025 2.4L 187 KB 0169520SBY
25 kW SD025 2.6L 194 KB 0172140SBY
30 kW SD030 2.4L 187 KB 0169530SBY
30 kW SD030 2.6L 194 KB 0172140SBY
35 kW SD035 3.0L 157 KB 0170670SBY
40 kW SD040 3.0L 157 KB 0169800SBY
50 kW SD050 3.0L 157 KB 0169810SBY
60 kW SD060 3.0L 157 KB 0169820SBY
60 kW SD060 3.9L 152 KB 0166800SBY
80 kW SD080 3.9L 156 KB 0166810SBY
80 kW SD080 4.5L 166 KB 0169830SBY
100 kW SD100 3.9L 151 KB 0166820SBY
100 kW SD100 4.5L 166 KB 0169840SBY
130 kW SD130 7.5L 1004 KB 0167050SBY
130 kW SD100 4.5L 166 KB 0169840SBY
130 kW SD130 7.5L 1004 KB 0167050SBY
135 kW SD135 6.8L 269 KB 0172750SBY
150 kW SD150 6.8L 269 KB 0172750SBY
150 kW SD150 7.5L 1004 KB 0167050SBY
180 kW SD180 6.8L 208 KB 0166120SBY
180 kW SD180 6.8L 795 KB 0173070SBY
200 kW SD200 6.8L 795 KB 0173070SBY
200 kW SD200 7.5L 208 KB 0166120SBY
230 kW SD230 9.0L 914 KB 0173290SBY
230 kW SD230 12.0L 227 KB 0159280SBY
250 kW SD250 9.0L 914 KB 0173300SBY
250 kW SD250 12.0L 227 KB 0159280SBY
275 kW SD275 9.0L 914 KB 0173310SBY
275 kW SD275 12.0L 216 KB 0160390SBY
300 kW SD300 12.0L 216 KB 0160390SBY
300 kW SD300 13.5L 326 KB 0173550SBY
350 kW SD350 13.5L 326 KB 0173370SBY
350 kW SD350 16.0L 135 KB 0169340SBY
375 kW SD375 12.0L 190 KB 0169310SBY
400 kW SD400 13.5L 190 KB 0169310SBY
400 kW SD400 16.0L 135 KB 0169340SBY
500 kW SD500 16.0L 241 KB 0173620SBY
500 kW SD500 18.0L 249 KB 0169350SBY
600 kW SD600 22.0L 251 KB 0169360SBY

Genset documents are available to download as Adobe Acrobat PDF files. Click on the image below if you need to install the Adobe® Reader® software.



Call Genset Services for additional information.
Generac Industrial Dealer